<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Bear Equipment &#187; Wind</title>
	<atom:link href="http://www.whitebearequipment.com/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitebearequipment.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wooden blades for wind generator</title>
		<link>http://www.whitebearequipment.com/wooden-blades-for-wind-generator/</link>
		<comments>http://www.whitebearequipment.com/wooden-blades-for-wind-generator/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:15:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wooden]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/wooden-blades-for-wind-generator/</guid>
		<description><![CDATA[Just received the latest hugh&#8217;s piggot&#8217;s book on wind turbine building, and in the evenings I just thought to try and make somme blades and understand the different tools needed and create a true airfoil, I have made wooden blades before, but know I finally understand the concept fully, I am very happy with them [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RvC2mDBVJcg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RvC2mDBVJcg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Just received the latest hugh&#8217;s piggot&#8217;s book on wind turbine building, and in the evenings I just thought to try and make somme blades and understand the different tools needed and create a true airfoil, I have made wooden blades before, but know I finally understand the concept fully, I am very happy with them it took me maybe 3 evenings 2 to 3 hours at a time and just using hand tools, keeping the dust down, I am a carpenter and joiner so I could of used power tools and maybe do the whole thing in 3 to 4 hours, but I wanted to know how long and the effort involved with just hand tools,(easy), just make sure they are sharp and take your time, it&#8217;s rather relaxing, the tools I used was just a hand saw, square, little spokeshave (definattely need this one), calipers, little hand plane, and tape measure,cheerio, hope you enjoy and visit my website:www.windchasers.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/wooden-blades-for-wind-generator/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wind Power Equipment Industry Received a Huge Order of 5.25 Million KW</title>
		<link>http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/</link>
		<comments>http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:18:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[5.25]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Received]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/</guid>
		<description><![CDATA[On April 20th, 2009, Gold Wind won the bid of wind power concession projects of Inner Mongolia and Hebei, totaling 775,500 KW. The 517 bid machines are all GW77-1500 and the total value reaches RMB 4.187 billion (611 million USD). The delivery period spans from 2009 to 2012. XEMC won the bid of wind power [...]]]></description>
			<content:encoded><![CDATA[<p><!--</p>
<p>google_ad_client = "pub-5298980831966470";<br />
/* 336x280, created 7/29/09 */<br />
google_ad_slot = "7594500533";<br />
google_ad_width = 336;<br />
google_ad_height = 280;<br />
//-->
<p>On April 20th, 2009, Gold Wind won the bid of wind power concession projects of Inner Mongolia and Hebei, totaling 775,500 KW. The 517 bid machines are all GW77-1500 and the total value reaches RMB 4.187 billion (611 million USD). The delivery period spans from 2009 to 2012. XEMC won the bid of wind power concession projects of Fengning Wansheng wind power plant on Hebei Chengde wind power base, altogether 150,000 KW totaling RMB 797 million (116.3 million USD). In addition, XEMC also won the bid of wind power projects of Weichang Yudaokou wind power plant on Hebei Chengde wind power base, altogether 200,000 KW totaling RMB 796 million (116.2 million USD).</p>
<p>This wind power project of 5.25 million KW involves 25 wind power plants. Over 20 wind power entire-machine enterprises participate in bidding. Compared with the 3.8 million KW project bid of Gansu Jiuquan, the number of enterprises which have won the bids shows a slight increase. In the project of Gansu Jiuquan, besides Gold Wind, Sinovel and DEC, CSIC (Chongqing) Haizhuang also won a small bid. It is estimated that about 5 enterprises will win the bids this time and the share made up by the additional enterprises except the three tycoons will see an apparent increment. At present, after developing technologies and establishing productivity at early stage, altogether 70 plus wind power entire-machine enterprises have owned capability of bulk supply. Therefore, they all make great efforts to win the huge bid this time. In addition, what&#8217;s worth noticing is that Guodian United Power Technology Company Ltd, a subsidiary of China Guodian Corporation, also participates in bidding for four wind power plants, some of which belong to the China Longyuan Electric Power Group Corporation, another subsidiary of China Guodian Corporation. In this way, the combination of wind power operator and wind power supplier might be a trend of China&#8217;s domestic wind power market in future.</p>
<p>In this bidding, the price of wind power machines witnesses an apparent drop. The price of GW77-1500 bid won by Gold Wind in June 2008 stood at RMB 6398/KW that time and slipped to RMB 5399/KW this time. Although the prices of raw materials and spare parts affect the prices of bid machines, another factor of fierce competition within China&#8217;s wind power equipment industry can not be ignored as well. It is predicted that the total output of Gold Wind, Sinovel and DEC in 2009 will reach 7 million KW. Even if the demand will perhaps jump to 120 million KW in 2020, China&#8217;s wind power industry will represent an inevitable trend of surplus. In general, wind power entire-machine industry will see an increasingly apparent decline in gross profits in future. Certainly, there are differences between enterprises. Some will be kicked out and some excellent ones will create more profits than the average amount of the whole industry.</p>
<p>The increased installed capacity of China&#8217;s wind power machines rose by 89 percent to 6.25 million KW in 2008 and the amount of this bid reached 5.25 million KW. It is predicted that China&#8217;s demand for wind power will see an annual growth rate of 30 percent to 50 percent, for China is actively planning to build six 10-million-KW wind power bases.</p>
<p><strong>Source:</strong> China Research and Intelligence</p>
<p>If you&#8217;d like to copy or quote this article, please keep the source information</p>
<p>Get more information, please visit:</p>
<p><!--</p>
<p>google_ad_client = "pub-5298980831966470";<br />
/* 336x280, created 7/29/09 */<br />
google_ad_slot = "7594500533";<br />
google_ad_width = 336;<br />
google_ad_height = 280;<br />
//-->
<p>http://shcri.com/reportdetail.asp?id=197</p>
<p>http://shcri.com/reportdetail.asp?id=306</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRV1 Twin Rotor Venturi Wind turbine</title>
		<link>http://www.whitebearequipment.com/trv1-twin-rotor-venturi-wind-turbine/</link>
		<comments>http://www.whitebearequipment.com/trv1-twin-rotor-venturi-wind-turbine/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Rotor]]></category>
		<category><![CDATA[TRV1]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[Venturi]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/trv1-twin-rotor-venturi-wind-turbine/</guid>
		<description><![CDATA[The twin rotor venturi turbine charges 12 volt batteries. I have recently re-located the turbine on top of a 30&#8242; tower beside a storage shed within City limits that had no grid power. I also added a solar panel to help with parasitic loss from the 1750 watt inverter that powers the motion sensor lighting [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/liZQPe-6_us?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/liZQPe-6_us?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The twin rotor venturi turbine charges 12 volt batteries. I have recently re-located the turbine on top of a 30&#8242; tower beside a storage shed within City limits that had no grid power. I also added a solar panel to help with parasitic loss from the 1750 watt inverter that powers the motion sensor lighting within the shed. The large inverter can also run power tools if required. The turbine demonstrates the ability to supply green energy in an urban enviroment. There is very little noise from the machine and it is virtualy transparent unless you know it is there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/trv1-twin-rotor-venturi-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WIND TURBINE BLADE DIY how to video Part 2 HAWT Windmil</title>
		<link>http://www.whitebearequipment.com/wind-turbine-blade-diy-how-to-video-part-2-hawt-windmil/</link>
		<comments>http://www.whitebearequipment.com/wind-turbine-blade-diy-how-to-video-part-2-hawt-windmil/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:20:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Windmil]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/wind-turbine-blade-diy-how-to-video-part-2-hawt-windmil/</guid>
		<description><![CDATA[This is Part 2. Caution, wood working requires safety first, consult a professional if you are new to power tools. Do at your own risk.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7V_fCXzN8cE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7V_fCXzN8cE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is Part 2. Caution, wood working requires safety first, consult a professional if you are new to power tools. Do at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/wind-turbine-blade-diy-how-to-video-part-2-hawt-windmil/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Market Analysis to 2015 &#8211; Global Capacity, Equipment Market Size and Market Share, Regulatory Framework &#8230;</title>
		<link>http://www.whitebearequipment.com/wind-turbine-market-analysis-to-2015-global-capacity-equipment-market-size-and-market-share-regulatory-framework/</link>
		<comments>http://www.whitebearequipment.com/wind-turbine-market-analysis-to-2015-global-capacity-equipment-market-size-and-market-share-regulatory-framework/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 01:20:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/wind-turbine-market-analysis-to-2015-global-capacity-equipment-market-size-and-market-share-regulatory-framework/</guid>
		<description><![CDATA[Wind Turbine Market Analysis to 2015 &#8211; Global Capacity, Equipment Market Size and Market Share, Regulatory Framework &#8230; ReportsnReports announces it will carry Wind Turbine Market Analysis to 2015 &#8211; Global Capacity, Equipment Market Size and Market Share, Regulatory Framework and Cost Analysis Research Report in its store. Read more on PR Newswire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>Wind Turbine Market Analysis to 2015 &#8211; Global Capacity, Equipment Market Size and Market Share, Regulatory Framework &#8230;</b><br />
ReportsnReports announces it will carry Wind Turbine Market Analysis to 2015 &#8211; Global Capacity, Equipment Market Size and Market Share, Regulatory Framework and Cost Analysis Research Report in its store.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/101223/ukth712.html?.v=4">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/wind-turbine-market-analysis-to-2015-global-capacity-equipment-market-size-and-market-share-regulatory-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power is Part of New Jersey Landscape</title>
		<link>http://www.whitebearequipment.com/wind-power-is-part-of-new-jersey-landscape/</link>
		<comments>http://www.whitebearequipment.com/wind-power-is-part-of-new-jersey-landscape/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:21:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/wind-power-is-part-of-new-jersey-landscape/</guid>
		<description><![CDATA[New Jersey is a state on the cutting edge of harnessing wind power, both for operating local utilities and for providing energy to homes for residents of the state. A few years ago, the first coastal wind farm began providing renewable electricity to homes through the regional electric grid. The Jersey-Atlantic Wind Farm in Atlantic [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey is a state on the cutting edge of harnessing wind power, both for operating local utilities and for providing energy to homes for residents of the state.</p>
<p> A few years ago, the first coastal wind farm began providing renewable electricity to homes through the regional electric grid. The Jersey-Atlantic Wind Farm in Atlantic County, New Jersey, produces about 19 million kilowatt-hours of electricity each year, including power for more than 2,000 homes and other municipal entities.</p>
<p> Residents have the option of purchasing their power through the wind farm, although they do pay a higher premium on their electric utility bill. The added cost offsets the increased price of producing the clean energy option.</p>
<p> Home owners who do not tap into the wind farm energy may also choose to install their own wind turbine kits on their homes. Prices range from $1700 to just over $35,000 per kit and once installed, they harness the kinetic energy of wind by turning a group of magnets. The magnets create voltage in the conductor which then forces electric current into the grid to power your home. </p>
<p> The down side of wind power is that, frankly, the wind turbines are not that attractive and make a whoosh noise all day and night. Yet the energy is clean and because it is renewable, the state is considering offshore wind farms as a much better option. The state has contracted to build offshore wind farms at least 20 miles from land to harness the energy and to keep residents satisfied that their views are not obstructed.</p>
<p> No matter if the view is of the ocean, hills, or of wind turbines, New Jersey real estate transactions remain strong. Homes are valued on average at about $330,000 and prices of existing homes have increased by a little more than one percent this year.</p>
<p> New Jersey is a solid investment for anyone seeking real estate that would hold its value, even during recessionary times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/wind-power-is-part-of-new-jersey-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Ahead of the Wind Power Curve</title>
		<link>http://www.whitebearequipment.com/staying-ahead-of-the-wind-power-curve/</link>
		<comments>http://www.whitebearequipment.com/staying-ahead-of-the-wind-power-curve/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:17:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Staying]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/staying-ahead-of-the-wind-power-curve/</guid>
		<description><![CDATA[Staying Ahead of the Wind Power Curve Wind power installations present asset managers and personnel concerned with wind turbine operation and maintenance with a unique set of problems. Conventional combustion or hydro plants exploit a predictable resource in the controlled circumstances of a turbine hall. Wind power is generated from a highly variable resource using [...]]]></description>
			<content:encoded><![CDATA[<p><b>Staying Ahead of the Wind Power Curve</b><br />
Wind power installations present asset managers and personnel concerned with wind turbine operation and maintenance with a unique set of problems. Conventional combustion or hydro plants exploit a predictable resource in the controlled circumstances of a turbine hall. Wind power is generated from a highly variable resource using a much larger number of turbines installed in remote locations with &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.renewableenergyworld.com/rea/news/article/2010/04/staying-ahead-of-the-wind-power-curve?cmpid=rss">Renewable Energy World</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/staying-ahead-of-the-wind-power-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power’s dirty secret: a carbon footprint</title>
		<link>http://www.whitebearequipment.com/wind-power%e2%80%99s-dirty-secret-a-carbon-footprint/</link>
		<comments>http://www.whitebearequipment.com/wind-power%e2%80%99s-dirty-secret-a-carbon-footprint/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:36:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[power’s]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/wind-power%e2%80%99s-dirty-secret-a-carbon-footprint/</guid>
		<description><![CDATA[Wind power’s dirty secret: a carbon footprint In 10 years Oregon has handed out $1.3 billion in tax credits for projects like wind power, but questions about why the state is spending so much on something that may have an environmental drawback have been raised. Read more on KVAL Eugene]]></description>
			<content:encoded><![CDATA[<p><b>Wind power’s dirty secret: a carbon footprint</b><br />
In 10 years Oregon has handed out $1.3 billion in tax credits for projects like wind power, but questions about why the state is spending so much on something that may have an environmental drawback have been raised.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.kval.com/news/87467517.html">KVAL Eugene</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/wind-power%e2%80%99s-dirty-secret-a-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

