<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Bear Equipment &#187; Systems</title>
	<atom:link href="http://www.whitebearequipment.com/tag/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitebearequipment.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBC conversion systems</title>
		<link>http://www.whitebearequipment.com/ibc-conversion-systems/</link>
		<comments>http://www.whitebearequipment.com/ibc-conversion-systems/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:13:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/ibc-conversion-systems/</guid>
		<description><![CDATA[Thinking laterally about how to better convert an IBC/tote/water cube (whateveryouwanttocallthem) in a manner not requiring electricity or power tools with minimal waste left behind.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E2ShN4D7dJE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/E2ShN4D7dJE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Thinking laterally about how to better convert an IBC/tote/water cube (whateveryouwanttocallthem) in a manner not requiring electricity or power tools with minimal waste left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/ibc-conversion-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinery Equipment And Systems For The Processing of Flat And Hollow Glass at Vitrum 2011</title>
		<link>http://www.whitebearequipment.com/machinery-equipment-and-systems-for-the-processing-of-flat-and-hollow-glass-at-vitrum-2011/</link>
		<comments>http://www.whitebearequipment.com/machinery-equipment-and-systems-for-the-processing-of-flat-and-hollow-glass-at-vitrum-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Hollow]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Vitrum]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/machinery-equipment-and-systems-for-the-processing-of-flat-and-hollow-glass-at-vitrum-2011/</guid>
		<description><![CDATA[www.vitrum-milano.it Appointment at Vitrum 2011 &#8211; due to take place from 26th to 29th October 2011 at the Milan trade fair center Fiera Milano in Rho &#8211; with the leading representatives of the international glass industry. The most successful and innovative companies in terms of technology will preview innovations developed over the last two years: [...]]]></description>
			<content:encoded><![CDATA[<p><!--</p>
<p>google_ad_client = "pub-5298980831966470";<br />
/* 336x280, created 7/29/09 */<br />
google_ad_slot = "7594500533";<br />
google_ad_width = 336;<br />
google_ad_height = 280;<br />
//-->
<p>www.vitrum-milano.it</p>
<p>Appointment at Vitrum 2011 &#8211; due to take place from 26th to 29th October 2011 at the Milan trade fair center Fiera Milano in Rho &#8211; with the leading representatives of the international glass industry. The most successful and innovative companies in terms of technology will preview innovations developed over the last two years: a comprehensive showcase of the latest technologies in the field of machinery, accessories, equipment and special products for glass processing. Among other things, companies are primarily investing in new business opportunities offered by the energy saving sector and the numerous applications developed to make use of renewable energy sources. Production engineering, cutting, grinding, machining software, automation, are part of the extensive know-how that companies operating in the sector can offer to maximize, for example, the use of solar energy.</p>
<p>Precisely for this reason, the all-new Vitrum Energy, the area of the exhibition dedicated to glass as a key to energy-saving and energy production from alternative sources, will spotlight the latest technological solutions developed by companies, institutions and research institutes. Vitrum Energy will offer a complete showcase of the most innovative proposals and projects: an overview of the most advanced technological solutions for a variety of applications (energy production, architecture, indoor and outdoor design). A real tribute to glass as a key player in the green economy, that will not only delight the industry but also architects, designers and enthusiasts looking for comprehensive information on the latest market trends.</p>
<p>Starting this year, it&#8217;s possible to complete the enrollment form on line from the fair&#8217;s website <a rel="nofollow" href="http://www.vitrum-milano.it." target="_blank" rel="nofollow">www.vitrum-milano.it.</a> Once the accreditation confirmation email with its individualized bar code has been received, participants can use it to pick up their personalized badge at the ticket office when they enter the fairgrounds. Exhibitors can use the on-line accreditation process to obtain access to the pavilions during the show and for access during their stand set up and dismantling operations.In addition to pre-registration on line, another innovation this year is also the opportunity to purchase custom discounted hotel and travel packages for the finest and most famous Italian destinations, thanks to a special partnership arrangement with the Ventana Business Travel &amp; Hospitality Centre.</p>
<p>Ufficio Stampa Mediaticamente S.r.l.</p>
<p>Sonia Giuliodori</p>
<p><!--</p>
<p>google_ad_client = "pub-5298980831966470";<br />
/* 336x280, created 7/29/09 */<br />
google_ad_slot = "7594500533";<br />
google_ad_width = 336;<br />
google_ad_height = 280;<br />
//-->
<p>Cell. 3494206263</p>
<p>Email:giuliodori@glassinitstyle.com</p>
<p>www.mediaticamente.it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/machinery-equipment-and-systems-for-the-processing-of-flat-and-hollow-glass-at-vitrum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAR Systems Delivers Advancements in Power Debugging Technology</title>
		<link>http://www.whitebearequipment.com/iar-systems-delivers-advancements-in-power-debugging-technology/</link>
		<comments>http://www.whitebearequipment.com/iar-systems-delivers-advancements-in-power-debugging-technology/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:20:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/iar-systems-delivers-advancements-in-power-debugging-technology/</guid>
		<description><![CDATA[IAR Systems Delivers Advancements in Power Debugging Technology STOCKHOLM&#8211;(BUSINESS WIRE)&#8211;Embedded Systems Conference, San Jose, CA—May 3, 2011—IAR Systems® today announced new advancements in its innovative award-winning Power Debugging technology. Enhancements include the possibility to define power thresholds for filtering power data and to set power breakpoints, functionality that greatly simplify the process to accurately locate [...]]]></description>
			<content:encoded><![CDATA[<p><b>IAR Systems Delivers Advancements in Power Debugging Technology</b><br />
STOCKHOLM&#8211;(BUSINESS WIRE)&#8211;Embedded Systems Conference, San Jose, CA—May 3, 2011—IAR Systems® today announced new advancements in its innovative award-winning Power Debugging technology. Enhancements include the possibility to define power thresholds for filtering power data and to set power breakpoints, functionality that greatly simplify the process to accurately locate source code triggering &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20110503006472/en/IAR-Systems-Delivers-Advancements-Power-Debugging-Technology">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/iar-systems-delivers-advancements-in-power-debugging-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generac Power Systems and Danny Lipford Residential Generators vs Commercial generator</title>
		<link>http://www.whitebearequipment.com/generac-power-systems-and-danny-lipford-residential-generators-vs-commercial-generator/</link>
		<comments>http://www.whitebearequipment.com/generac-power-systems-and-danny-lipford-residential-generators-vs-commercial-generator/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:14:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Generac]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Lipford]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/generac-power-systems-and-danny-lipford-residential-generators-vs-commercial-generator/</guid>
		<description><![CDATA[Generac Power Systems and commercial use for power tools and tailgating]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aDymUFtF2g8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aDymUFtF2g8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Generac Power Systems and commercial use for power tools and tailgating</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/generac-power-systems-and-danny-lipford-residential-generators-vs-commercial-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Fusion Chips Hit Embedded Systems</title>
		<link>http://www.whitebearequipment.com/amd-fusion-chips-hit-embedded-systems/</link>
		<comments>http://www.whitebearequipment.com/amd-fusion-chips-hit-embedded-systems/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:13:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/amd-fusion-chips-hit-embedded-systems/</guid>
		<description><![CDATA[AMD Fusion Chips Hit Embedded Systems The new APUs in AMD&#8217;s Embedded G-Series platform are based on the &#8220;Bobcat&#8221; core and intended for use in applications like casino games, digital signing, thin clients, and more. Read more on PC Magazine]]></description>
			<content:encoded><![CDATA[<p><b>AMD Fusion Chips Hit Embedded Systems</b><br />
The new APUs in AMD&#8217;s Embedded G-Series platform are based on the &#8220;Bobcat&#8221; core and intended for use in applications like casino games, digital signing, thin clients, and more.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2375962,00.asp?kc=PCRSS03069TX1K0001121">PC Magazine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/amd-fusion-chips-hit-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAR Receives Order For 30 Lockheed C-130 Cargo Systems</title>
		<link>http://www.whitebearequipment.com/aar-receives-order-for-30-lockheed-c-130-cargo-systems/</link>
		<comments>http://www.whitebearequipment.com/aar-receives-order-for-30-lockheed-c-130-cargo-systems/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:22:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[C130]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/aar-receives-order-for-30-lockheed-c-130-cargo-systems/</guid>
		<description><![CDATA[AAR Receives Order For 30 Lockheed C-130 Cargo Systems Equipment Facilitates Loading, Delivery Of Military Cargo The Cargo Systems division of AAR has received a purchase order to manufacture and supply C-130 cargo handling systems and spares components for thirty Lockheed C-130 Hercules aircraft. Read more on The Aero-News Network]]></description>
			<content:encoded><![CDATA[<p><b>AAR Receives Order For 30 Lockheed C-130 Cargo Systems</b><br />
Equipment Facilitates Loading, Delivery Of Military Cargo The Cargo Systems division of AAR has received a purchase order to manufacture and supply C-130 cargo handling systems and spares components for thirty Lockheed C-130 Hercules aircraft.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.aero-news.net/index.cfm?contentBlockId=2b4d032d-772a-4a90-b77e-fddba8a2d275">The Aero-News Network</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/aar-receives-order-for-30-lockheed-c-130-cargo-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Enhances Device Monitoring Capabilities and Provides Access for Third-party Reporting Tools</title>
		<link>http://www.whitebearequipment.com/hitachi-data-systems-enhances-device-monitoring-capabilities-and-provides-access-for-third-party-reporting-tools/</link>
		<comments>http://www.whitebearequipment.com/hitachi-data-systems-enhances-device-monitoring-capabilities-and-provides-access-for-third-party-reporting-tools/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Device...]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Thirdparty]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/hitachi-data-systems-enhances-device-monitoring-capabilities-and-provides-access-for-third-party-reporting-tools/</guid>
		<description><![CDATA[Hitachi Data Systems Enhances Device Monitoring Capabilities and Provides Access for Third-party Reporting Tools SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Hitachi Data Systems Corporation, a wholly owned subsidiary of Hitachi, Ltd. (NYSE:HIT), today announced Hitachi IT Operations Analyzer 2.5, an all-in-one availability and performance monitoring software product for midsized business IT environments. The software provides essential capabilities to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Hitachi Data Systems Enhances Device Monitoring Capabilities and Provides Access for Third-party Reporting Tools</b><br />
SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Hitachi Data Systems Corporation, a wholly owned subsidiary of Hitachi, Ltd. (NYSE:HIT), today announced Hitachi IT Operations Analyzer 2.5, an all-in-one availability and performance monitoring software product for midsized business IT environments. The software provides essential capabilities to efficiently and cost-effectively monitor heterogeneous server &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20101109005134/en/Hitachi-Data-Systems-Enhances-Device-Monitoring-Capabilities">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/hitachi-data-systems-enhances-device-monitoring-capabilities-and-provides-access-for-third-party-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Information Systems Software</title>
		<link>http://www.whitebearequipment.com/geographic-information-systems-software/</link>
		<comments>http://www.whitebearequipment.com/geographic-information-systems-software/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:17:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/geographic-information-systems-software/</guid>
		<description><![CDATA[We all have our stories of how we got here and who we are in the universe. Most stories told by every culture point out the unique origins of that culture, like as not, springing directly from that particular cave or mountain in distant and mysterious times in the past. When the National Geographic Genographic [...]]]></description>
			<content:encoded><![CDATA[<p>We all have our stories of how we got here and who we are in the universe. Most stories told by every culture point out the unique origins of that culture, like as not, springing directly from that particular cave or mountain in distant and mysterious times in the past. When the National Geographic Genographic research team gently informed aboriginal Australians of their African origins, according to the DNA evidence, the Elders reacted with a simple &#8220;no, we originated here and maybe they came from us.&#8221;</p>
<p>One advantage for a government entity in setting up a working GIS site is that it provides customers an online way to get various types of information on the web without calling or having to drop by the office, thereby freeing up employees for other tasks. The consumer gets an advantage by being able to view a lot of maps, such as zoning maps, online instead of having to purchase one.</p>
<p>Parallel processing is the use of multiple CPU&#8217;s to execute different sections of a program together. Remote sensing and surveying equipment have been providing vast amounts of spatial information, and how to manage, process or dispose of this data have become major issues in the field of Geographic Information Science (GIS).</p>
<p>Any systems such as GIS must be capable of four basic abilities: capture, storage, analysis, and finally, display. In terms of GIS, all information must be captured with location in mind, thus it must utilize some methods of indicating location, such as a coordinate system.</p>
<p>In its simplest form, geographic information systems pose as a map that pinpoints certain objects and characterizes the importance of those objects. GIS goes as far as back as cave dwellers. What do you think it was when they drew maps on the wall? They were allowing the readability of specific points of interest.</p>
<p>Many have been watching the growth and development of GIS closely, due to its functionality across multiple areas. One of the most important areas in which GIS has emerged as a leading tool of analysis is on the impact that human activities have upon the environment.</p>
<p>Another benefit of this gadget is that it has no specific target group! Yes the people that invented this mapping device made sure that people in all sectors could benefit from its clever homing skills.</p>
<p>Now that you have your information in the form of databases, you need a tool to be able to &#8220;read&#8221; the data. There are numerous software applications which enable you to incorporate your data so that the data can be visualized geographically as opposed to numerically on a spreadsheet.</p>
<p>It&#8217;s funny, in my previous church affiliation there was a belief that always annoyed me scientifically. It was the belief, now long discredited, that the Lost Tribes of Israel turned up as the powerful nations of Europe, The British Empire and of course, America. I was Dutch, so that clearly put me in the Tribe of Zebulun, according to the theory. I never gave a sermon on this topic! However, my DNA shows I made no such trip through the middle east to become an Israelite and go on into Europe.</p>
<p>Read About Product Reviews Also Read About Computer Training Manual and Geographic Information Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/geographic-information-systems-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems eyes sale of US unit Platform Solutions</title>
		<link>http://www.whitebearequipment.com/bae-systems-eyes-sale-of-us-unit-platform-solutions/</link>
		<comments>http://www.whitebearequipment.com/bae-systems-eyes-sale-of-us-unit-platform-solutions/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:19:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/bae-systems-eyes-sale-of-us-unit-platform-solutions/</guid>
		<description><![CDATA[BAE Systems eyes sale of US unit Platform Solutions BAE Systems the British maker of military equipment said on Monday that it was looking to sell US-based support business Platform Solutions confirming a weekend report. Read more on AFP via Yahoo! UK &#038; Ireland News]]></description>
			<content:encoded><![CDATA[<p><b>BAE Systems eyes sale of US unit Platform Solutions</b><br />
BAE Systems the British maker of military equipment said on Monday that it was looking to sell US-based support business Platform Solutions confirming a weekend report.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://uk.news.yahoo.com/18/20100913/tbs-bae-systems-eyes-sale-of-us-unit-pla-8cc5291.html">AFP via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/bae-systems-eyes-sale-of-us-unit-platform-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing systems for extreme environments</title>
		<link>http://www.whitebearequipment.com/designing-systems-for-extreme-environments/</link>
		<comments>http://www.whitebearequipment.com/designing-systems-for-extreme-environments/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:20:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/designing-systems-for-extreme-environments/</guid>
		<description><![CDATA[Designing systems for extreme environments Designing embedded systems destined for extreme environments, such as 1 mile below the surface of an ocean, adds a layer of complexity and difficulty for the designer. Nate Holmes of National Instruments describes some common challenges and latest tools and approaches to issues like power and test that can aid [...]]]></description>
			<content:encoded><![CDATA[<p><b>Designing systems for extreme environments</b><br />
Designing embedded systems destined for extreme environments, such as 1 mile below the surface of an ocean, adds a layer of complexity and difficulty for the designer. Nate Holmes of National Instruments describes some common challenges and latest tools and approaches to issues like power and test that can aid designers in creating successful systems headed for tough spots. Embedded system &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.embedded.com/columns/technicalinsights/225701734?cid=RSSfeed_embedded_news">Embedded Systems Design</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/designing-systems-for-extreme-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

