<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Bear Equipment &#187; Power</title>
	<atom:link href="http://www.whitebearequipment.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitebearequipment.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>power clean shower tiles</title>
		<link>http://www.whitebearequipment.com/power-clean-shower-tiles/</link>
		<comments>http://www.whitebearequipment.com/power-clean-shower-tiles/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:16:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/power-clean-shower-tiles/</guid>
		<description><![CDATA[forget chemicals, forget scrubbing, use power tools]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ELr0wwlCAag?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ELr0wwlCAag?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
forget chemicals, forget scrubbing, use power tools</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/power-clean-shower-tiles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GeekBeat.TV &#8211; Delegating Gmail, Snapstick, Steve Jobs Ornament, Power Corkscrew, Tweet Wrap, Cars That See &#8211; &#8230;</title>
		<link>http://www.whitebearequipment.com/geekbeat-tv-delegating-gmail-snapstick-steve-jobs-ornament-power-corkscrew-tweet-wrap-cars-that-see/</link>
		<comments>http://www.whitebearequipment.com/geekbeat-tv-delegating-gmail-snapstick-steve-jobs-ornament-power-corkscrew-tweet-wrap-cars-that-see/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:16:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Corkscrew]]></category>
		<category><![CDATA[Delegating]]></category>
		<category><![CDATA[GeekBeat.TV]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ornament]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Snapstick]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/geekbeat-tv-delegating-gmail-snapstick-steve-jobs-ornament-power-corkscrew-tweet-wrap-cars-that-see/</guid>
		<description><![CDATA[Easily share out your Gmail, fling media at your TV with Snapstick, make a holiday ornament that looks like Steve Jobs, pull wine corks with your power drill, wrapping paper inspired by Twitter, and will cars learn to see and read?]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p2QoFCrf5pk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p2QoFCrf5pk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Easily share out your Gmail, fling media at your TV with Snapstick, make a holiday ornament that looks like Steve Jobs, pull wine corks with your power drill, wrapping paper inspired by Twitter, and will cars learn to see and read?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/geekbeat-tv-delegating-gmail-snapstick-steve-jobs-ornament-power-corkscrew-tweet-wrap-cars-that-see/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Star power &#8211; Nothing can save us now London</title>
		<link>http://www.whitebearequipment.com/star-power-nothing-can-save-us-now-london/</link>
		<comments>http://www.whitebearequipment.com/star-power-nothing-can-save-us-now-london/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:14:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/star-power-nothing-can-save-us-now-london/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3PfrMWzYcGc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3PfrMWzYcGc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/star-power-nothing-can-save-us-now-london/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FREE ELECTRICITY! THE SOLAR CORP PRESENTS POWER UNIT NIGHT TEST</title>
		<link>http://www.whitebearequipment.com/free-electricity-the-solar-corp-presents-power-unit-night-test/</link>
		<comments>http://www.whitebearequipment.com/free-electricity-the-solar-corp-presents-power-unit-night-test/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/free-electricity-the-solar-corp-presents-power-unit-night-test/</guid>
		<description><![CDATA[FREE ELECTRICITY &#8211; WWW.THESOLARCORP.COM THE SOLAR CORP PRESENTS THE POWER UNIT &#8211; A PATENTED SILENT, PORTABLE SOLAR GENERATOR PRODUCING FREE ELECTRICITY FOR DOMESTIC AND COMMERCIAL APPLICATIONS. SELL UNUSED ELECTRICITY FROM THE SUN BACK THE ELECTRICITY GRID! AMAZING APPLICATIONS INCLUDING HOME APPLIANCES, LIGHTS, FANS, TELEVISIONS, BUILDING SITE POWER TOOLS, CEMENT MIXERS, MINING OPERATIONS. OTHER APPLICATIONS INCLUDE [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wZxOTfsSbVo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wZxOTfsSbVo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FREE ELECTRICITY &#8211; WWW.THESOLARCORP.COM THE SOLAR CORP PRESENTS THE POWER UNIT &#8211; A PATENTED SILENT, PORTABLE SOLAR GENERATOR PRODUCING FREE ELECTRICITY FOR DOMESTIC AND COMMERCIAL APPLICATIONS. SELL UNUSED ELECTRICITY FROM THE SUN BACK THE ELECTRICITY GRID! AMAZING APPLICATIONS INCLUDING HOME APPLIANCES, LIGHTS, FANS, TELEVISIONS, BUILDING SITE POWER TOOLS, CEMENT MIXERS, MINING OPERATIONS. OTHER APPLICATIONS INCLUDE EMERGENCY DISASTER RELIEF, THIRD WORLD NATIONS AND VILLAGES, INTERNATIONAL AID AGENCIES. THE POWER UNIT IS SET TO CHANGE HOW WE USE POWER AND PAY FOR ELECTRICITY NOW AND IN THE FUTURE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/free-electricity-the-solar-corp-presents-power-unit-night-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabo STA 18 LTX QUICK Li Power Extreme Jigsaw</title>
		<link>http://www.whitebearequipment.com/metabo-sta-18-ltx-quick-li-power-extreme-jigsaw/</link>
		<comments>http://www.whitebearequipment.com/metabo-sta-18-ltx-quick-li-power-extreme-jigsaw/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Metabo]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/metabo-sta-18-ltx-quick-li-power-extreme-jigsaw/</guid>
		<description><![CDATA[www.toolstop.co.uk]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a5tlzG_HzK0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a5tlzG_HzK0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.toolstop.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/metabo-sta-18-ltx-quick-li-power-extreme-jigsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wind Power Equipment Industry Received a Huge Order of 5.25 Million KW</title>
		<link>http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/</link>
		<comments>http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:18:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[5.25]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Received]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/</guid>
		<description><![CDATA[On April 20th, 2009, Gold Wind won the bid of wind power concession projects of Inner Mongolia and Hebei, totaling 775,500 KW. The 517 bid machines are all GW77-1500 and the total value reaches RMB 4.187 billion (611 million USD). The delivery period spans from 2009 to 2012. XEMC won the bid of wind power [...]]]></description>
			<content:encoded><![CDATA[<p><!--</p>
<p>google_ad_client = "pub-5298980831966470";<br />
/* 336x280, created 7/29/09 */<br />
google_ad_slot = "7594500533";<br />
google_ad_width = 336;<br />
google_ad_height = 280;<br />
//-->
<p>On April 20th, 2009, Gold Wind won the bid of wind power concession projects of Inner Mongolia and Hebei, totaling 775,500 KW. The 517 bid machines are all GW77-1500 and the total value reaches RMB 4.187 billion (611 million USD). The delivery period spans from 2009 to 2012. XEMC won the bid of wind power concession projects of Fengning Wansheng wind power plant on Hebei Chengde wind power base, altogether 150,000 KW totaling RMB 797 million (116.3 million USD). In addition, XEMC also won the bid of wind power projects of Weichang Yudaokou wind power plant on Hebei Chengde wind power base, altogether 200,000 KW totaling RMB 796 million (116.2 million USD).</p>
<p>This wind power project of 5.25 million KW involves 25 wind power plants. Over 20 wind power entire-machine enterprises participate in bidding. Compared with the 3.8 million KW project bid of Gansu Jiuquan, the number of enterprises which have won the bids shows a slight increase. In the project of Gansu Jiuquan, besides Gold Wind, Sinovel and DEC, CSIC (Chongqing) Haizhuang also won a small bid. It is estimated that about 5 enterprises will win the bids this time and the share made up by the additional enterprises except the three tycoons will see an apparent increment. At present, after developing technologies and establishing productivity at early stage, altogether 70 plus wind power entire-machine enterprises have owned capability of bulk supply. Therefore, they all make great efforts to win the huge bid this time. In addition, what&#8217;s worth noticing is that Guodian United Power Technology Company Ltd, a subsidiary of China Guodian Corporation, also participates in bidding for four wind power plants, some of which belong to the China Longyuan Electric Power Group Corporation, another subsidiary of China Guodian Corporation. In this way, the combination of wind power operator and wind power supplier might be a trend of China&#8217;s domestic wind power market in future.</p>
<p>In this bidding, the price of wind power machines witnesses an apparent drop. The price of GW77-1500 bid won by Gold Wind in June 2008 stood at RMB 6398/KW that time and slipped to RMB 5399/KW this time. Although the prices of raw materials and spare parts affect the prices of bid machines, another factor of fierce competition within China&#8217;s wind power equipment industry can not be ignored as well. It is predicted that the total output of Gold Wind, Sinovel and DEC in 2009 will reach 7 million KW. Even if the demand will perhaps jump to 120 million KW in 2020, China&#8217;s wind power industry will represent an inevitable trend of surplus. In general, wind power entire-machine industry will see an increasingly apparent decline in gross profits in future. Certainly, there are differences between enterprises. Some will be kicked out and some excellent ones will create more profits than the average amount of the whole industry.</p>
<p>The increased installed capacity of China&#8217;s wind power machines rose by 89 percent to 6.25 million KW in 2008 and the amount of this bid reached 5.25 million KW. It is predicted that China&#8217;s demand for wind power will see an annual growth rate of 30 percent to 50 percent, for China is actively planning to build six 10-million-KW wind power bases.</p>
<p><strong>Source:</strong> China Research and Intelligence</p>
<p>If you&#8217;d like to copy or quote this article, please keep the source information</p>
<p>Get more information, please visit:</p>
<p><!--</p>
<p>google_ad_client = "pub-5298980831966470";<br />
/* 336x280, created 7/29/09 */<br />
google_ad_slot = "7594500533";<br />
google_ad_width = 336;<br />
google_ad_height = 280;<br />
//-->
<p>http://shcri.com/reportdetail.asp?id=197</p>
<p>http://shcri.com/reportdetail.asp?id=306</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/chinas-wind-power-equipment-industry-received-a-huge-order-of-5-25-million-kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of gold: as influential as a global power &#124; Business Agenda</title>
		<link>http://www.whitebearequipment.com/the-price-of-gold-as-influential-as-a-global-power-business-agenda/</link>
		<comments>http://www.whitebearequipment.com/the-price-of-gold-as-influential-as-a-global-power-business-agenda/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/the-price-of-gold-as-influential-as-a-global-power-business-agenda/</guid>
		<description><![CDATA[The price of gold: as influential as a global power &#124; Business Agenda Lee Mace knelt on a sun-dappled riverbank in the heart of California&#8217;s mother lode. For two hours, he&#8217;d been taking turns with his wife and their three children, shoveling dirt into a home-built oak box, pouring buckets of water over the top, [...]]]></description>
			<content:encoded><![CDATA[<p><b>The price of gold: as influential as a global power | Business Agenda</b><br />
Lee Mace knelt on a sun-dappled riverbank in the heart of California&#8217;s mother lode. For two hours, he&#8217;d been taking turns with his wife and their three children, shoveling dirt into a home-built oak box, pouring buckets of water over the top, and rocking it back and forth like a cradle. Gravity carried the heaviest particles through a series of screens to a trap at the bottom, where Mace removed &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.minnpost.com/businessagenda/2011/07/18/30098/the_price_of_gold_as_influential_as_a_global_power">MinnPost</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/the-price-of-gold-as-influential-as-a-global-power-business-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: &#8216;Appliance Industry Manufacturing Focus 2011: Outdoor Power Equipment Report&#8217; Provides a &#8230;</title>
		<link>http://www.whitebearequipment.com/research-and-markets-appliance-industry-manufacturing-focus-2011-outdoor-power-equipment-report-provides-a/</link>
		<comments>http://www.whitebearequipment.com/research-and-markets-appliance-industry-manufacturing-focus-2011-outdoor-power-equipment-report-provides-a/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/research-and-markets-appliance-industry-manufacturing-focus-2011-outdoor-power-equipment-report-provides-a/</guid>
		<description><![CDATA[Research and Markets: &#8216;Appliance Industry Manufacturing Focus 2011: Outdoor Power Equipment Report&#8217; Provides a &#8230; Research and Markets has announced the addition of the &#8220;Appliance Industry Manufacturing Focus 2011: Outdoor Power Equipment&#8221; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: &#8216;Appliance Industry Manufacturing Focus 2011: Outdoor Power Equipment Report&#8217; Provides a &#8230;</b><br />
Research and Markets has announced the addition of the &#8220;Appliance Industry Manufacturing Focus 2011: Outdoor Power Equipment&#8221; report to their offering.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/110708/20110708005327.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/research-and-markets-appliance-industry-manufacturing-focus-2011-outdoor-power-equipment-report-provides-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottrade Ranks Second in Overall Satisfaction in J.D. Power Self-Directed Investor Satisfaction Study; Performs &#8230;</title>
		<link>http://www.whitebearequipment.com/scottrade-ranks-second-in-overall-satisfaction-in-j-d-power-self-directed-investor-satisfaction-study-performs/</link>
		<comments>http://www.whitebearequipment.com/scottrade-ranks-second-in-overall-satisfaction-in-j-d-power-self-directed-investor-satisfaction-study-performs/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:15:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[J.D.]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Performs]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[SelfDirected]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/scottrade-ranks-second-in-overall-satisfaction-in-j-d-power-self-directed-investor-satisfaction-study-performs/</guid>
		<description><![CDATA[Scottrade Ranks Second in Overall Satisfaction in J.D. Power Self-Directed Investor Satisfaction Study; Performs &#8230; ST. LOUIS&#8211;(BUSINESS WIRE)&#8211;J.D. Power and Associates’ 2011 U.S. Self-Directed Investor Satisfaction Study scored Scottrade highest in the categories of trading charges and fees and branch customer service. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p><b>Scottrade Ranks Second in Overall Satisfaction in J.D. Power Self-Directed Investor Satisfaction Study; Performs &#8230;</b><br />
ST. LOUIS&#8211;(BUSINESS WIRE)&#8211;J.D. Power and Associates’ 2011 U.S. Self-Directed Investor Satisfaction Study scored Scottrade highest in the categories of trading charges and fees and branch customer service.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20110706006502/en/Scottrade-Ranks-Satisfaction-J.D.-Power-Self-Directed-Investor">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/scottrade-ranks-second-in-overall-satisfaction-in-j-d-power-self-directed-investor-satisfaction-study-performs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Power &#8211; Bosch GCM12SD 12inch/300mm Double Bevel Mitre Saw</title>
		<link>http://www.whitebearequipment.com/cutting-power-bosch-gcm12sd-12inch300mm-double-bevel-mitre-saw/</link>
		<comments>http://www.whitebearequipment.com/cutting-power-bosch-gcm12sd-12inch300mm-double-bevel-mitre-saw/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:18:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[12inch/300mm]]></category>
		<category><![CDATA[Bevel]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[GCM12SD]]></category>
		<category><![CDATA[Mitre]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.whitebearequipment.com/cutting-power-bosch-gcm12sd-12inch300mm-double-bevel-mitre-saw/</guid>
		<description><![CDATA[www.toolstop.co.uk &#8211; click for more info from the Toolstop site (plus best prices). Eric Streuli shows us all of the features plus demos the cutting power of the Bosch GCM12SD 12inch/300mm Double Bevel Mitre Saw. Get in touch via our Facebook page; facebook.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a0mV89RCCxI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a0mV89RCCxI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.toolstop.co.uk &#8211; click for more info from the Toolstop site (plus best prices). Eric Streuli shows us all of the features plus demos the cutting power of the Bosch GCM12SD 12inch/300mm Double Bevel Mitre Saw. Get in touch via our Facebook page; facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitebearequipment.com/cutting-power-bosch-gcm12sd-12inch300mm-double-bevel-mitre-saw/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

